Degree category | major | Professional direction | Description | Time Period | Person in Charge | Supervisor List |
Academic degree | 081000| Information and Communication Engineering | Signal and Information Processing | Taking artificial intelligence theory and technology as the main line, on the one hand, research new theories of intelligent information processing, develop new technologies in deep learning, big data analysis, modern signal processing, etc.; The expansion and application of artificial intelligence provides new theories and technologies for the development of the industry to give full play to the drive of artificial intelligence. | 3-5 years | CUI Xuerong, DAI Yongshou, JI Yonggang, JIANG Bin, LI Ligang, LI Shibao, LI Zhongwei, LYU Xinrong, LUO Cai, QU Xiaojun, REN Peng, REN Xuhu, SHI Leyi, SONG Huajun, SUN Weifeng, WAN Yong, WANG Wuli, WEI Shaopeng, YAN Qiushuang, ZHANG Jie, ZHOU Peng | |
081600| Geomatics Science and Technology | 01 Geodesy and Survey Engineering 02 Photogrammetry and Remote Sensing 03 Cartography and Geographic Information Engineering 04 hydrographic surveying and charting | The master degree program of Geomatics Science and Technology is aimed to gathering, analyzing, interpreting, distributing and using geographic information. Geomatics encompasses a broad range of disciplines that can be brought together to create a detailed but understandable picture of the physical world and our place in it. These disciplines include surveying, mapping, remote sensing, geographic information systems (GIS) and global positioning system (GPS). This master degree program was established in 2011. | 3-5 years | BAI Yongliang, CUI Jianyon, FAN Shijie, GAO Han, GUAN Qingchun, HE Kaifei, HE Yawen, JI Shengyue, LI Bowen, LI Lianwei, LIU Shanwei, NIE Zhixi, SHENG Hui, SONG Dongmei, SUN Genyun, WANG Bin, WANG Haiqi, WANG Zhenjie, WU Huisheng, XU Mingming, ZANG Jianfei, ZENG Zhe, ZHANG Aizhu, ZHANG Jie, ZHAO Jian, ZHENG Hongxia, SHAN Xinjian*,YIN Shoujing*, YU Dingfeng* | ||
Professional degree | 085401| New Generation of Electronic Information Technology (including quantum technology) | New Generation of Electronic Information Technology | This field is oriented to application scenarios in electronics, communications, computers, oil and gas, marine and other industries, and focuses on the design and development of general and special advanced electronic information systems to cultivate applied and compound electronic information engineering technology and engineering management talents. Graduates can engage in research and development, management and other work in artificial intelligence, information, communication, computer software and hardware, and can also carry out industry-related electronic information technology work in oil and gas, marine and other application fields. | 3-5 years | CUI Xuerong, DAI Yongshou, JI Yonggang, JIANG Bin, LI Juan, LI Ligang, LI Shibao, LI Zhongwei, LV Xinrong, LUO Cai, QU Xiaojun, REN Peng, REN Xuhu, SONG Huajun, SUN Weifeng, WAN Yong, WANG Wuli, WEI Shaopeng, YAN Shuangqiu, ZHANG Jie, ZHOU Peng, DU Libin*, HE Dongmei* | |
085402| Communication Engineering (including broadband network, mobile communication) | Communication Engineering | This field is oriented to application scenarios in communication, electronics, computer, oil and gas, marine and other industries, and focuses on the design and development of general and special advanced communication systems to cultivate applied and complex communication engineering technology and engineering management talents. Graduates can be engaged in research, development and management of communication, information, computer software and hardware, and can also carry out industry-related communication technology work in oil and gas, marine and other application fields. | 3-5 years | CUI Xuerong, DAI Yongshou, JI Yonggang, JIANG Bin, LI Juan, LI Ligang, LI Shibao, LV Xinrong, LUO Cai, QU Xiaojun, REN Peng, REN Xuhu, SHI Leyi, SONG Huajun, SUN Weifeng, WAN Yong, WANG Wuli, YAN Qiushuang, ZHANG Jie, ZHOU Peng | ||
085410| Artificial Intelligence (AI) | Computer Vision and Applications; Data Mining and Application; Intelligent Perception and Control System | The field of artificial intelligence is an emerging field. In talent training and scientific research, this field considers engineering technology practice and theoretical research, and focuses on international training by means of school-enterprise cooperation, so as to cultivate high-level AI technology professionals for AI and related information technology industries. In the aspect of applied technology, it follows the leading directions in world, and forms the characteristics of applied technology research and practice, combination of production, education and research, and integration with international standards. | 3-5 years | CUI Xuerong, DAI Yongshou,JI Yonggang, JIANG Bin, LI Juan, LI Ligang, LI Shibao, LI Zhongwei, LV Xinrong, LUO Cai, QU Xiaojun, REN Peng, SONG Huajun, SUN Weifeng, WAN Yong, WANG Wuli, YAN Qiushuang, ZHANG Jie, ZHOU Peng | ||
085704| Geomatics Engineering | 01 technology in space informatics 02 Space navigation and positioning 03 hydrographic surveying-charting and remote sensing | The master degree program of Geomatics Engineering is based on the master degree program of Geomatics Science and Technology. The graduate from this program can solve complex geomatics problems, have the ability to innovate in engineering practice, can be an extent and senior engineering technicians or managers. | BAI Yongliang, CUI Jianyong,FAN Shijie, GAO Han, GUAN Qingchun, HE Yawen, HE Kaifei, HUANG Binghu, JI Shengyue, LI Bowen, LI Lianwei, LIU Shanwei, NIE Zhixi, SHENG Hui, SONG Dongmei, SUN Genyun, WANG Bin, WANG Haiqi, WANG Zhenjie, WU Huisheng, XU Mingming, ZANG Jianfei, ZENG Zhe, ZHANG Aizhu, ZHANG Jie, ZHAO Jian, ZHENG Hongxia, LIU Liang*, MAO Jijun*, YIN Shoujing*, YU Dingfeng*, ZHAO Limin*, ZHANG Hande*, ZHANG Zhihua* |
Notice
1. * refers to part-time supervisor hired from outside of the university.